|
|
Lexington ISD |
||
|
Athletic Schedules |
|||
|
For Changes/Updates
Check the |
| Lexington Eagle Baseball | |||||||
| 2008-2009 | |||||||
| Date | Opponent | Site | Team | Time | |||
| 10-Feb | Rockdale-Scrimmage | Here | Var. | 6:00 | |||
| 13-Feb | Franklin-Scrimmage | Here | Var. | 4:30 | |||
| 17-Feb | Giddings-Scrimmage | Here | JV/Var | 5:00 | |||
| 20-Feb | Troy-Scrimmage | There | JV/Var | 5:00/7:00 | |||
| 24-Feb | Hit A Thon | Here | JV/Var | 6:00 | |||
| 26-28-Feb | Lexington Tournament | Here | Var. | TBD | |||
| 3-Mar | Franklin | There | JV/Var | 4:00/6:00 | |||
| 5-7-Mar | Smithville Tournament | There | JV | TBD | |||
| 6-7Mar | Holland Tournament | There | Var. | TBD | |||
| 10-Mar | Rogers * | There | JV/Var | 4:30/7:00 | |||
| 12-14-Mar | Stanley Krist Tournament | There | Var. | TBD | |||
| at Schulenburg/Fatonia | |||||||
| 17-Mar | Florence * | Here | JV/Var | 4:30/7:00 | |||
| 20-Mar | Jarrell * | There | JV/Var | 4:30/7:00 | |||
| 24-Mar | Granger | Here | JV/Var | 4:30/7:00 | |||
| 27-Mar | Lago Vista * | Here | JV/Var | 4:30/7:00 | |||
| 31-Mar | Academy * | There | JV/Var | 4:30/7:00 | |||
| 3-Apr | Salado * | There | JV/Var | 4:30/7:00 | |||
| 7-Apr | Rogers * | Here | JV/Var | 4:30/7:00 | |||
| 10-Apr | Florence * | There | JV/Var | 4:30/7:00 | |||
| 14-Apr | Jarrell * | Here | JV/Var | 4:30/7:00 | |||
| 18-Apr | Alumni Game | Here | JV/Var | TBD | |||
| 21-Apr | Lago Vista * | There | JV/Var | 4:30/7:00 | |||
| 24-Apr | Academy * | Here | JV/Var | 4:30/7:00 | |||
| 27-Apr | Salado * | Here | Var | 5:00 | |||
| *District 25 2A Game* | |||||||
| Superintendent: Dr. Chuck Holt | |||||||
| High School Principal: Rebecca French | |||||||
| Athletic Director: Jason Holcomb | |||||||
| Head Baseball Coach: Craig Finley (903) 477- 0329 | |||||||
| Assistant Coach: Charlie Tucker | |||||||
| www.lexington.isd.tenet.edu | |
|
|
Available From the |
|
Updated 11/21/2008 01:29:48 PM |
|