|
|
Lexington ISD |
||
|
Athletic Schedules |
|||
|
For Changes/Updates
Check the |
|
|||||||||
| Lexington Lady Eagles | |||||||||
| Basketball Schedule | |||||||||
| DATE | SCHOOL | TEAMS | PLACE | TIME | |||||
| Nov 1 (Sat) | Rockdale (SCR) | JV V | LEXINGTON | 10:00 AM | |||||
| Nov 8 (Fri.) | Caldwell (SCR) | JV V | LEXINGTON | 10:00 AM | |||||
| Nov 11 (Tues) | Franklin | JV V | Franklin | 5:00 PM | |||||
| Nov 14 (Fri.) | Austin St. Andrew's | JV V | LEXINGTON | 6:00 PM | |||||
| Nov 18 (Tues.) | Weimar | JV V | LEXINGTON | 5:00 PM | |||||
| Nov 21 (Fri.) | Rockdale | JV V | Rockdale | 5:00 PM | |||||
| Nov 24 (Mon.) | Cameron | JV V | LEXINGTON | 4:30 PM | |||||
| Dec 2 (Tues.) | Thorndale | JV V | LEXINGTON | 5:00 PM | |||||
| Dec 4-6 (Thur.-Sat.) | Hutto Tournament | JV V | Hutto | TBA | |||||
| Dec 9 (Tues.) | OPEN | ||||||||
| Dec 11-13 (Thur.-Sat.) | Franklin Tournament | V | Franklin | TBA | |||||
| Dec 11-13 (Thur.-Sat.) | Lexington JV Tournament | JV | LEXINGTON | TBA | |||||
| Dec 16 (Tues.) | * Lago Vista | JV V | LEXINGTON | 5:00 PM | |||||
| Dec 19 (Fri.) | * Academy | JV V | Academy | 5:00 PM | |||||
| Dec 22 (Mon.) | Hempstead | JV V | Hempstead | 12:00 PM | |||||
| Dec 29-30 (Mon.-Tues.) | Cameron Tournament | V | Cameron | TBA | |||||
| Jan 2 (Fri.) | * Salado | JV V | LEXINGTON | 5:00 PM | |||||
| Jan 6 (Tues.) | * Rogers | JV V | Rogers | 5:00 PM | |||||
| Jan 9 (Fri.) | * Florence | JV V | LEXINGTON | 5:00 PM | |||||
| Jan 13 (Tues.) | * Jarrell | JV V | Jarrell | 5:00 PM | |||||
| Jan 16 (Fri.) | Bryan Rudder HS | JV V | LEXINGTON | 5:00 PM | |||||
| Jan 20 (Tues.) | * Lago Vista | JV V | Lago Vista | 5:00 PM | |||||
| Jan 23 (Fri.) | * Academy | JV V | LEXINGTON | 5:00 PM | |||||
| Jan 27 (Tues.) | * Salado | JV V | Salado | 5:00 PM | |||||
| Jan 30 (Fri.) | * Rogers | JV V | LEXINGTON | 5:00 PM | |||||
| Feb 3 (Tues.) | * Florence | JV V | Florence | 5:00 PM | |||||
| Feb 6 (Fri.) | ** Jarrell | JV V | LEXINGTON | 5:00 PM | |||||
| * Denotes District Games | |||||||||
| ** Denotes Senior Night | |||||||||
| Superintendent: | Chuck Holt | Head Coach: Ryan Starnes | |||||||
| HS Principal: | Rebecca French | E-mail: starnesm@lexingtonisd.net | |||||||
| Assistant Principal | Jeff Wahrmund | Assistant Coach: Jennifer Tucker | |||||||
| Athletic Director | Jason Holcomb | E-mail: tuckerj@lexingtonisd.net | |||||||
| School Phone: | 979-773-2254 | ||||||||
| School Fax: | 979-773-4455 | ||||||||
| www.lexington.isd.tenet.edu | |
|
|
Available From the |
|
Updated 10/04/2008 01:15:45 PM |
|