LISD WWW Web Page Eagle Mascot Scan

Lexington ISD WWW Page Logo  
 

 

Home > Admin >

LISD Admin Stats

       

 

First Day Counts

   
 

Student Enrollment Numbers

   
       
       

First Day Counts

 

FIRST DAY STUDENT COUNTS
       
GRADE 2005-2006 2006-2007 2007-2008
EE 4 7 5
PreK 18 21 21
K 63 56 62
1st 78 72 63
2nd 74 79 69
3rd 62 78 80
4th 75 66 75
5th 69 80 70
Elem Total 443 459 445
6th 59 73 84
7th 82 67 75
8th 63 84 68
MS Total 204 224 227
9th 87 75 85
10th 71 74 75
11th 68 66 65
12th 59 61 64
HS Total 285 276 289
GRAND TOTAL 932 959 961

 

 

 

www.lexington.isd.tenet.edu

 Available From the
Lexington ISD EagleNet
Web Resources

Updated  08/28/2007 01:12:02 PM